Independent, vendor-neutral advice on site, power and utilities, networks, permits and equipment. We work country by country, because what works in Querétaro rarely works the same way in Santiago or Bogotá.
Each has a defined deliverable and a fixed fee, quoted within two business days.
A ranked shortlist of sites in your target markets, scored on power, fiber, land, water and permitting risk.
Where grid capacity exists, realistic connection timelines, and on-site generation options for a site or market.
The permit path, water rights and community-risk assessment for a site, before you commit capital.
Vendor-neutral: we take no commissions from operators, brokers or equipment vendors.
A typical starting point by category. Each project is specified to its load, climate and grid.
| Category | Typical IT load | Power train | Cooling | Rack density |
|---|---|---|---|---|
| Hyperscale campus | 30–300+ MW | Dedicated HV substation, MV distribution, block-redundant UPS, generator farms | Air-cooled chillers or adiabatic systems; liquid cooling for AI halls | 15–100+ kW |
| Wholesale colocation | 5–40 MW | Utility MV feed, N+1 or 2N UPS, N+1 generators | Chilled water with CRAH or fan walls | 8–30 kW |
| Retail colocation / IX | 1–15 MW | 2N UPS, A/B feeds to every rack | Chilled water or DX, hot/cold aisle containment | 4–15 kW |
| Enterprise / telco | 0.5–10 MW | Modular UPS, single or dual generator | DX or in-row cooling | 4–12 kW |
| Edge | 0.1–5 MW | Lithium UPS, compact generator | In-row or rack-mounted DX | 5–20 kW |
| Modular / containerized | 0.05–5 MW | Factory-integrated power skids | Integrated DX, free-air or immersion | 10–100 kW |
We work in English, Spanish and Portuguese, with local partners in each market for permitting and utility work.
Names and sequence differ by country and municipality, but most projects go through these steps. Our advisory team maps the exact path for your site.
Get permitting help →No cost, no obligation.